Realme Narzo 50i 64GB/4GB RAM Mint Green (Open Box)
₹7,499.00₹10,999.00 inc. GST (-32%)
Brand - Realme
Model - Narzo 50i
Display - 16.51 cm (6.5 inch) Display
Camera - 8MP Rear Camera | 5MP Front Camera
Bettery - 5000 mAh Battery
OS - Android 11
Processor - SC9863A Processor
Warranty - 1 Year
Realme Narzo 50i
Play games for hours, binge-watch shows, and browse the web world uninterrupted with the realme Narzo 50i smartphone. This smart device comes with a 5000 mAh Battery for hours of engagement, a 16.5 cm (6.5) Display for immersive visuals, and a Powerful Octa-core Processor for smooth performance.
The realme Narzo 50i runs on a 5000 mAh battery that offers up to 43 days of standby time. Also, it has a Super Power Saving Mode that lets you perform various tasks even with 5% battery life.
The 88.7% screen-to-body ratio and the 16.5 cm (6.5) Display lets you enjoy games, videos, and more without distractions.
The Diagonal Stripe Design offers style and personality to this smartphone. Also, the slim 8.9 mm body makes it convenient to hold and use.
This smartphone has Dual SIM slots to let you use two numbers. Also, it has a MicroSD card slot to expand the memory capacity.
The 8 MP AI camera with an f/2.0 aperture captures high-quality photos with improved light. Thus, even the zoomed-in photos are crystal-clear and impressive.
The AI Selfie camera has AI Beauty and Portrait Modes to help you capture beautiful selfies.
Additional information
Operating System | Android 11 |
---|---|
Brand | Realme |
Model Name | Narzo 50i |
Model Number | RMX3231 |
Color | Mint Green |
Ram | 4GB |
Storage | |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.603W/kg, Body: 0.386W/kg |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
GPU | IMG 8322 |
Display Type | HD+ LCD In-cell Display |
Display Colors | 16.7M |
Other Display Features | 60Hz Refresh Rate, 20:09 Aspect Ratio, 89.5% Screen-to-body Ratio, 120Hz Touch Sampling Rate, Brightness: 360 nits (Min), 400nits (Typ), NTSC 70% (Typ) Color Saturation, Sunlight Screen Support, COG Sealing Process |
Processor Type | SC9863A |
Core | Octa Core |
Primary Clock Speed / Secondary Clock Speed | 1.6 GHz / 1.2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: 850/900/2100 MHz, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535-2655MHz) |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera | 8MP Rear Camera |
Camera Features | 8MP Rear Camera, f/2.0 Aperture, 4P Lens Number, CMOS Sensor, 1/4 inch Sensor Size, 1.12um Pixel Size, AF, Photography Functions: Panoramic View, Portrait Mode, Expert, Timelapse, HDR, Beauty, Filter |
Front Camera | 5MP Front Camera |
Front Camera Features | 5MP Front Camera, f/2.2 Aperture, CMOS Sensor, 1/5 inch Sensor, 1.12um Pizel Size, 3P Lens, FF, Photography Functions: Portrait Mode, Beauty Mode, HDR, Face-Recognition, Filter |
Flash | Rear Flash |
Video Recording Resolution | Rear Camera: 480p, 720p and 1080p (at 30fps), Front Camera: Default 720p (at 30fp), Support 480p (at 30fps), CIF (at 30fps) |
Digital Zoom | 4X |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi Version | IEEE 802.11 b/g/n (WiFi 4) |
SIM Size | Nano + Nano |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Other Features | eMMC5.1 ROM, OTG Storage Formats: FAT32, EXFAT, NTFS, Charging Protocol and Power: BC1.2 10W, Reverse Charging Power: 5V 1.3A, LTE 2×2 MIMO, Phone Lock Functions: Face Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Private Protection, Night Shiled, APP Market |
Battery Capacity | 5000 mAh |
Whats in the box | Handset, Adapter, USB Cable , SIM Card Tool, Screen Protect Film, Important Info Booklet with Warranty Card, Quick Guide |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Dimensions | 16.5 x 7.6 x 0.9 cm; 195 Grams |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
Vendor Information
- 5.00 rating from 2 reviews
-
₹28,190.00
₹45,000.00inc. GSTApple iPhone 8 (128GB) Renewed (Website Warranty)
₹28,190.00₹45,000.00inc. GST -
₹219.00
₹1,099.00inc. GST -
-
₹16,899.00
₹18,999.00inc. GSTSamsung Galaxy M32 (6GB/128GB)
₹16,899.00₹18,999.00inc. GST -
₹1,949.00
₹2,190.00inc. GSTOnePlus Bullets Wireless Z Bass Edition Bluetooth in Ear Earphones with mic
₹1,949.00₹2,190.00inc. GST
Reviews
There are no reviews yet.