Realme 8 4GB RAM, 128GB Storage
₹15,799.00 – ₹16,999.00 inc. GST (-7%)
Brand - Realme
Display - 16.26 cm (6.4 inch) Full HD+ Display
Camera - 64MP + 8MP + 2MP + 2MP Rear | 16MP Front
Storage - 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
Battery - 5000 mAh
REALME 8
The realme 8 features a 16.3 cm (6.4) Super AMOLED display that ensures a high contrast ratio and high brightness so that you can enjoy delightful visuals. Thanks to the 180 Hz touch sampling rate, you can enjoy smooth mobile usage that will make it difficult for you to put the phone down.
This mobile phone has a powerful Helio G95 Gaming processor so that you can enjoy lag-free usage while playing graphics-heavy games and multitasking. With up to eight cores and a high clock speed, you can enjoy the mobile phone’s powerful performance.
The realme 8 features a Super AMOLED Display so that you can enjoy vivid and eye-catching visuals that will enhance your viewing experience while streaming content, gaming, and so on. The Tilt-shift mode of the mobile phone can be used to play around with the perspective so that your pictures are out of the ordinary and mesmerising. And, thanks to the 16 MP Selfie Camera enables you to take delightful selfies with your loved ones and you can make them unique with features such as Selfie Nightscape and the AI Portrait mode.
Additional information
Operating System | Android 11 |
---|---|
Processor Core | Octa Core |
Brand | Realme |
Model Number | RMX3085 |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Color | Cyber Black, Cyber Silver |
Storage | |
Ram | 4GB |
Supported Memory Card Type | microSD |
Expandable Storage | 256 GB |
Processor Type | MediaTek Helio G95 |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TD: B38/B40/B41 |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | Quad Rear Camera Setup: 64MP Primary (OV OV64B40-GA5A, f/1.79 Aperture, FOV: 80 Degree, 25.18 mm Focal Length, 6P Lens, 1/2 inch Sensor, Pixel Size: 0.7μm, PDAF), 8MP Wide-angle (OV OV8856, f/2.25 Aperture, FOV: 119.1 Degree, 15.53mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12μm, FF), 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75μm, 4cm FF), 2MP Mono (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.64mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75μm), UIS and UIS Max, CMOS Sensor, 20 Continuous Shooting, Photograph Function: Super Nightscape 5.0, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control, Starry Time-lapse Video, Tilt-shift, Neon Portrait, Dynamic Bokeh, AI Colour Portrait, Video Recording Functions: Filter, Dual-view Video, Movie Mode, Ultra-wide Angle Video |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (Sony IMX471-AAJH5-C Sensor, f/2.45 Aperture, FOV: 78 Degree, 5P Lens, 1/3.09 inch Sensor, Pixel Size: 1.00μm, FF), CMOS Sensor, UIS, Photography Functions: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
Flash | Rear – LED Flash, Front – Screen Flash |
HD Recording | Yes |
Video Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 720p (at 30/60fps), 1080p (at 30/60fps), 4k (at 30fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 720p (at 30fps), 1080p (at 30fps), Slo-mo Video: 1080P (at 120fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
SIM Size | Nano + Nano |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Touchscreen Type | Capacitive |
User Interface | Realme UI v2.0 (Based on Android 11) |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Other Features | UFS2.1 Storage, OTG Storage Format: FAT, NTFS, FAT32, exFAT, 30W Dart Max Charging Power, LTE 2 x 2 MIMO, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Optical In-display Fingerprint, Fingerprint Unlock Speed (443.33ms), Face Unlock Speed (694.67ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Single-mic Nosie Cancellation, Clone Apps, Kids Space, Night Shiled, DC Dimming, Game Space, APP Market, Clone Phone, Phone Manager |
Battery Capacity | 5000 mAh |
In The Box | Handset, Adapter (5V/6A), USB Cable (Type-C), SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Warranty Summary | 1 Year Warranty for Mobile |
Vendor Information
- 5.00 rating from 2 reviews
-
₹249.00
₹999.00inc. GSTNeolight Car Charger Adapter Fast Charging 2 USB Port with Charging Cable
₹249.00₹999.00inc. GST -
₹8,699.00
₹10,999.00inc. GSTPOCO C3 ( Lime Green ) 4GB / 64GB
₹8,699.00₹10,999.00inc. GST -
₹28,190.00
₹45,000.00inc. GSTApple iPhone 8 (128GB) Renewed (Website Warranty)
₹28,190.00₹45,000.00inc. GST -
₹18,199.00
₹40,999.00inc. GSTApple iPhone 6s (64GB) Renewed New Condition
₹18,199.00₹40,999.00inc. GST -
₹219.00
₹599.00inc. GSTRedmi 9 Activ / 9C Smoke Matte Frosted Back Case With Camera Protection
₹219.00₹599.00inc. GST