Honor Band 5i Meteorite Black (Open Box) New Condition
₹1,049.00₹2,999.00 inc. GST (-65%)
Brand - Honor
Colour - Meteorite Black
Model - ADS-B19
iOS - 9.0
Android - 4.4
Bluetooth Version - 4.2
Honor 5i
This Honor Band 5i can do much more than just show you the time and date. It comes with Huawei’s TruSeen 3.0 Technology which provides real-time stats of your heart rate. So, you can monitor it and adjust the pace of your workout accordingly. It also comes with a USB connector which can be used to charge the device. You can access it by removing the wrist wrap. What’s more, you can keep a track of your oxygen saturation levels in your bloodstream, as it comes with a SpO2 Monitor.
Additional information
OS | Android & iOS |
---|---|
Model Number | ADS-B19 |
Color | Meteorite Black |
Brand | Honor |
Bluetooth Version | v4.2 |
Bluetooth Enabled | Yes |
Function | Display Time/Date, Alarm Clock, Timer, Call and Text Alerts, Stopwatch, App Alerts, Finding Your Phone, Remote Photo Shooting (Only Supported on Phones Running EMUI 8.1 or Later), Watch Face Store |
Activity Tracker Present | Yes |
Sensor Type | 3-axis Accelerometer, Heart Rate Sensor |
Heart Rate Monitor Present | Yes |
Shock Resistant | Yes |
Water-Resistant Depth | 50 m |
Wifi Enabled | No |
Wireless Options | Sync Wirelessly |
Display Type | TFT-LCD |
Display Resolution | 160 x 80 Pixels |
Activity Tracking Function | Monitor Heart Rate, Daily Step Count, Distance Covered, Calorie Burned, Sleep Monitor, SpO2 (Oxygen Saturation Levels in Blood Stream), Activity Tracking: Outdoor Run, Indoor Run, Outdoor Walk, Indoor Walk, Outdoor Cycle, Indoor Cycle, Elliptical, Rower and Free Training |
Backlight Present | Yes |
Battery Life | 6 Days |
Battery Type | Lithium Ion |
Charge Time | 1.5hr |
Supported Apps | Huawei Health App |
Other Display Features | 0.96 inches TFT-LCD Full Color Touch Display |
Other Features | Directly Plug and Charge Band without Hassle |
Sales Package | Smart Band, Charging Unit, Quick Start Guide, Card |
Weight | 12 g |
Other Dimensions | (L x W x D): 56 mm (Entire Length without the Strap) × 18.5 mm (Band Width) × 12.5 mm (Thickness Part of the Band Body) |
Warranty | 1 Week Website Warranty (only technical support) |
Not Covered in Warranty | Physical Damage |
Vendor Information
- 5.00 rating from 2 reviews
-
₹2,990.00
₹3,190.00inc. GSTOnePlus Buds Z Bluetooth Truly Wireless in Ear Earbuds (Brand Warranty)
₹2,990.00₹3,190.00inc. GST -
₹799.00
₹1,999.00inc. GSTXIMEIJIE 330 ml Foam, Liquid, Soap Dispenser BLUE
₹799.00₹1,999.00inc. GST -
₹399.00
₹899.00inc. GST -
₹119,900.00 – ₹149,900.00 inc. GST
Apple iPhone 12 Pro Max
₹119,900.00 – ₹149,900.00 inc. GST -
-
Reviews
There are no reviews yet.