Apple iPhone 8 (128GB) Renewed (Website Warranty)
₹28,190.00₹45,000.00 inc. GST (-37%)
Network Type - 4G Volte
Display - 11.94cm (4.7 inch) Retina HD
Camera - 12MP Rear | 7MP Front
OS - iOS 12
Processor - A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor Processor
Apple iPhone 8
The iPhone 8 is the first smartphone by Apple made exclusively of durable glass front and back, engineered to endure dust and water splash. It is powered by the 64-bit “Apple A11 Bionic” processor and has two internal storages available: 64 GB or 128 GB of flash storage. It features a 4.7-inch widescreen multi-touch IPS display (“Retina HD”) and dual cameras – a back 12-megapixel 4K camera with optical image stabilization and a front 7-megapixel “FaceTime HD” camera with 1080p video support.
This phone is unlocked and compatible with any carrier of choice on GSM and CDMA networks (e.g. AT&T, T-Mobile, Sprint, Verizon, US Cellular, Cricket, Metro, Tracfone, Mint Mobile, etc.).
Please check with your carrier to verify compatibility.
When you receive the phone, insert a SIM card from a compatible carrier. Then, turn it on, connect to Wi-Fi, and follow the on screen prompts to activate service.
The device does not come with headphones or a SIM card. It does include a generic charger and charging cable.
Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
– There will be no visible cosmetic imperfections when held at an arm’s length.
– This product will have a battery which exceeds 80% capacity relative to new.
– Accessories may not be original, but will be compatible and fully functional. Product may come in generic Box.
– Product will come with a SIM removal tool, a charger and a charging cable. Headphones and SIM card are not included.
Additional information
Operating System | iOS 12 |
---|---|
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Operating Frequency | 4G FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66) |
Color | Gold, Silver, Space Gray |
Storage | |
Screen size | 4.7 inches |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | Widescreen LCD Multi-touch Display with IPS Technology |
Other Display Features | 1400:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Dual-domain Pixels for Wide Viewing Angles, Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Primary Camera | 12MP Rear |
Primary Camera Features | f/1.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF And JPEG |
Secondary Camera | 7MP Front |
Secondary Camera Features | 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
Full HD Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | Digital Zoom Upto 5x |
Frame Rate | 4K Video Recording At 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording At 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps fps |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Safari |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
SIM Type | Single SIM |
SIM Size | Nano SIM |
Graphics PPI | 326 PPI |
Sensors | Touch ID Fingerprint Sensor Built into the Home Button, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Other Features | Apple ID (Required for Some Features) – Syncing with iTunes on a Mac or PC Requires: Mac – OS X 10.9.5 or Later, PC – Windows 7 or Later, iTunes 12.7 or Later, Rating for Hearing Aids: M3, NFC with Reader Mode, Accessibility: VoiceOver, Siri and Dictation, AssistiveTouch, Zoom, Type to Siri, Speak Screen, Magnifier, Switch Control, Software TTY, Closed Captions, System Requirements, Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom (iphone 8 Plus Only), Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Apple Pay, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Lightning Connector |
GPS Type | Assisted GPS, GLONASS, Galileo, QZSS |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG Supports Dolby Vision and HDR10 Content |
Product Dimensions | 13.84 x 6.73 x 0.73 cm |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.20, Body: 1.13 |
In The Box | iPhone with iOS 12, Lightning to USB Cable, USB Power Adapter |
Warranty | 3 Month Website Warranty |
Warranty Summary | Only Manufacturing defects |
Not Covered In Warranty | Physical Damage |
Vendor Information
- 5.00 rating from 2 reviews
-
₹449.00
₹1,699.00inc. GSTSAFERSKY Ultra DJ Sound Blast Speaker Portable Best Bluetooth Speaker
₹449.00₹1,699.00inc. GST -
₹799.00
₹2,499.00inc. GSTSAMSUNG Guru Music 2 SM-B315E/B310E Blue
₹799.00₹2,499.00inc. GST -
₹9,980.00
₹12,900.00inc. GSTSAMSUNG Galaxy A20s ( 3GB RAM 32GB )
₹9,980.00₹12,900.00inc. GST -
₹4,999.00
₹5,999.00inc. GSTOnePlus Buds Z2 | Truly Wireless Earbuds | Active Noise Cancellation White
₹4,999.00₹5,999.00inc. GST -
₹330.00
₹990.00inc. GSTL-TYPE SPANNERS – WITH OR WITHOUT LEVER (For Mahindra/Qualis)
₹330.00₹990.00inc. GST